Pallet Delivery Available Free Delivery over £500

24 Hour Emergency Breakdown Coverage

Free On Site training On Commercial Equipment

over 30 years Serving the Industry

Mazzoni Boiler With Electric Box

Mazzoni Boiler Unit for vehicles & trailers

ENQUIRE 01473 636663
SKU: firebox-turn-cold-water-washer-steam-3 Categories: , , ,

Description

BOILER WITH ELECTRICAL PANEL

Maximum heating and minimum levels of polluting emissions  in the environment. Mazzoni boilers are built with safety and quality ‘guaranteed.  Designed for maximum heat output.

For installation of the boiler on vehicles that are subjects to vibrations and oscillations we advise the boiler with centring ring which blocks the coil.

* Boiler with centring ring mounted

Code bar l/min Coil(mt) Coil(Ø) Nozzle Electrov. Volts-Hz Kcal/h Kg/h
3.026.02.037 250 15 24 3/8” 1,25 12 V DC 12V 46000 4,73
3.026.02.101 * 250 15 24 3/8” 1,25 12 V DC 12V 46000 4,73
3.026.02.066 250 15 24 3/8” 1,25 24 V DC 24V 46000 4,73
3.026.02.104 * 250 15 24 3/8” 1,25 24 V DC 24V 46000 4,73
3.026.02.067 250 15 24 3/8” 1,25 24 V AC* 220V(50Hz) 46000 4,73
3.026.02.068 250 20 35 3/8” 2 24 V DC* 220V(50Hz) 80000 7,56
3.026.02.092 * 250 20 35 3/8” 2 24 V DC* 220V(50Hz) 80000 7,56
3.026.02.072 250 20 35 3/8” 2 24 V DC* 24V 80000 7,56
3.026.02.071 250 20 35 3/8” 2 12 V DC* 12V 80000 7,56
3.026.02.089 * 250 20 35 3/8” 2 12 V DC* 12V 80000 7,56
3.026.02.062 250 25 35 3/8” 2,25 24 V AC* 220V(50Hz) 90000 8,5
3.026.02.045 250 25 35 3/8” 2,25 24 V DC 24V 90000 8,5
3.026.02.095 * 250 25 35 3/8” 2,25 24 V DC 24V 90000 8,5
3.026.02.040 250 25 35 3/8” 2,25 12 V DC 12V 90000 8,5
3.026.02.090 * 250 25 35 3/8” 2,25 12 V DC 12V 90000 8,5
3.026.02.065 350 25 35 3/8” 2,25 24 V AC* 220V(50Hz) 90000 8,5
3.026.02.063 350 25 35 3/8” 2,25 24 V AC* 24V 90000 8,5
3.026.02.064 350 25 35 3/8” 2,25 24 V AC* 12V 90000 8,5
3.026.02.106 * 350 25 35 3/8” 2,25 24 V AC* 12V 90000 8,5
3.026.02.042 350 30 38,5 1/2” 2,5 12 V DC 12V 110000 9,45
3.026.02.094 * 350 30 38,5 1/2” 2,5 12 V DC 12V 110000 9,45
3.026.02.043 350 30 38,5 1/2” 2,5 24 V DC 24V 110000 9,45
3.026.02.088 * 350 30 38,5 1/2” 2,5 24 V DC 24V 110000 9,45
3.026.02.046 350 30 38,5 1/2” 2,5 24 V AC* 220V(50Hz) 110000 9,45
3.026.02.076 500 20 35 3/8” 2,25 24 V AC* 220V (50Hz) 80000 7,56
3.026.02.049 500 30 38,5 1/2” 2,5 2,5 12V 110000 9,45
3.026.02.050 500 30 38,5 1/2” 2,5 24 V AC* 24V 110000 9,45
3.026.02.073 500 30 38,5 1/2” 2,5 2,5 220V(50Hz) 110000 9,45

Additional information

Brand

Mazzoni

You may also like…